Find Your Perfect Fit!

Tweens Invisi-Fit Bra Size Calculator

Calculate Your Bra Size

Your Bra Size: --

How to Measure Your Bra Size

To ensure accuracy, follow these steps carefully:

Step 1 · Measure Over Bust

Wrap the measuring tape directly and evenly over your bust to determine the correct size.

How to measure – Step 1

Step 2 · Measure Under Bust

Wrap the measuring tape around the fullest part of your bust to determine the correct cup size. Hold securely, not tightly.

How to measure – Step 2

Comprehensive Size Chart

SizeUnder-Bust (in)Over-Bust (in)
28A22.5 – 23.528 – 29
28B22.5 – 23.529 – 30
28C22.5 – 23.530 – 31
28D22.5 – 23.531 – 32
28DD/E22.5 – 23.532 – 33
28F22.5 – 23.533 – 34
30A23.5 – 25.530 – 31
30B23.5 – 25.531 – 32
30C23.5 – 25.532 – 33
30D23.5 – 25.533 – 34
30DD/E23.5 – 25.534 – 35
30F23.5 – 25.535 – 36
32A25.5 – 27.532 – 33
32B25.5 – 27.533 – 34
32C25.5 – 27.534 – 35
32D25.5 – 27.535 – 36
32DD/E25.5 – 27.536 – 37
32F25.5 – 27.537 – 38
34A27.5 – 29.534 – 35
34B27.5 – 29.535 – 36
34C27.5 – 29.536 – 37
34D27.5 – 29.537 – 38
34DD/E27.5 – 29.538 – 39
34F27.5 – 29.539 – 40
36A29.5 – 31.536 – 37
36B29.5 – 31.537 – 38
36C29.5 – 31.538 – 39
36D29.5 – 31.539 – 40
36DD/E29.5 – 31.540 – 41
36F29.5 – 31.541 – 42
38A31.5 – 33.538 – 39
38B31.5 – 33.539 – 40
38C31.5 – 33.540 – 41
38D31.5 – 33.541 – 42
38DD/E31.5 – 33.542 – 43
38F31.5 – 33.543 – 44
40A33.5 – 35.540 – 41
40B33.5 – 35.541 – 42
40C33.5 – 35.542 – 43
40D33.5 – 35.543 – 44
40DD/E33.5 – 35.544 – 45
40F33.5 – 35.545 – 46
42A35.5 – 37.542 – 43
42B35.5 – 37.543 – 44
42C35.5 – 37.544 – 45
42D35.5 – 37.545 – 46
42DD/E35.5 – 37.546 – 47
42F35.5 – 37.547 – 48
44A37.5 – 39.544 – 45
44B37.5 – 39.545 – 46
44C37.5 – 39.546 – 47
44D37.5 – 39.547 – 48
44DD/E37.5 – 39.548 – 49
44F37.5 – 39.549 – 50
46A39.5 – 41.546 – 47
46B39.5 – 41.547 – 48
46C39.5 – 41.548 – 49
46D39.5 – 41.549 – 50
46DD/E39.5 – 41.550 – 51
46F39.5 – 41.551 – 52
SizeUnder-Bust (cm)Over-Bust (cm)
28A56.2 – 58.870.0 – 72.5
28B56.2 – 58.872.5 – 75.0
28C56.2 – 58.875.0 – 77.5
28D56.2 – 58.877.5 – 80.0
28DD/E56.2 – 58.880.0 – 82.5
28F56.2 – 58.882.5 – 85.0
30A59.4 – 64.475.0 – 77.5
30B59.4 – 64.477.5 – 80.0
30C59.4 – 64.480.0 – 82.5
30D59.4 – 64.482.5 – 85.0
30DD/E59.4 – 64.485.0 – 87.5
30F59.4 – 64.487.5 – 90.0
32A63.8 – 68.880 – 82.5
32B63.8 – 68.882.5 – 85
32C63.8 – 68.885 – 87.5
32D63.8 – 68.887.5 – 90
32DD/E63.8 – 68.890 – 92.5
32F63.8 – 68.892.5 – 95
34A68.8 – 73.885 – 87.5
34B68.8 – 73.887.5 – 90
34C68.8 – 73.890 – 92.5
34D68.8 – 73.892.5 – 95
34DD/E68.8 – 73.895 – 97.5
34F68.8 – 73.897.5 – 100
36A73.8 – 78.890 – 92.5
36B73.8 – 78.892.5 – 95
36C73.8 – 78.895 – 97.5
36D73.8 – 78.897.5 – 100
36DD/E73.8 – 78.8100 – 102.5
36F73.8 – 78.8102.5 – 105
38A78.8 – 83.895 – 97.5
38B78.8 – 83.897.5 – 100
38C78.8 – 83.8100 – 102.5
38D78.8 – 83.8102.5 – 105
38DD/E78.8 – 83.8105 – 107.5
38F78.8 – 83.8107.5 – 110
40A83.8 – 88.8100 – 102.5
40B83.8 – 88.8102.5 – 105
40C83.8 – 88.8105 – 107.5
40D83.8 – 88.8107.5 – 110
40DD/E83.8 – 88.8110 – 112.5
40F83.8 – 88.8112.5 – 115
42A88.8 – 93.8105 – 107.5
42B88.8 – 93.8107.5 – 110
42C88.8 – 93.8110 – 112.5
42D88.8 – 93.8112.5 – 115
42DD/E88.8 – 93.8115 – 117.5
42F88.8 – 93.8117.5 – 120
44A93.8 – 98.8110 – 112.5
44B93.8 – 98.8112.5 – 115
44C93.8 – 98.8115 – 117.5
44D93.8 – 98.8117.5 – 120
44DD/E93.8 – 98.8120 – 122.5
44F93.8 – 98.8122.5 – 125
46A98.8 – 103.8115 – 117.5
46B98.8 – 103.8117.5 – 120
46C98.8 – 103.8120 – 122.5
46D98.8 – 103.8122.5 – 125
46DD/E98.8 – 103.8125 – 127.5
46F98.8 – 103.8127.5 – 130

Why the Right Bra Size Matters

Wearing the correct bra size is crucial for your comfort, health and overall appearance. An ill-fitting bra can cause discomfort and long-term issues.

Common Signs of an Ill-Fitting Bra

  • Band rides up: The band should sit firm and level around your torso.
  • Straps dig in: Straps only keep cups in place; they shouldn’t bear all the weight.
  • Cups gape or overflow: Cups should hug without spillage or empty space.
  • Center gore doesn’t lie flat: If it lifts away, cups are usually too small.

Benefits of a Well-Fitting Bra

  • Improved posture and reduced back pain
  • Enhanced all-day comfort
  • Better silhouette under clothing
  • Boosted confidence
  • Prevents breast-tissue damage

Why Choose Tweens Invisi-Fit?

No Elastic. No Rashes. Just Pure Comfort.

Made with ultra-soft, seamless fabric, our elastic-free bottom band never digs or irritates—keeping you rash-free and effortlessly supported all day.

Understanding Sister Sizes

Sister sizes are alternative bra sizes with the same cup volume but different band lengths—handy when your exact size isn’t available or you prefer a tighter/looser band.

Rule of thumb: Down one band → up one cup, or up one band → down one cup. Example if you wear 34C:

  • Sister Size Up: 36B
  • Sister Size Down: 32D

Always make sure the band feels snug—it provides 80 % of the support.

Shop Our Collection

Once you know your size, explore our wide range of Tweens Invisi-Fit bras designed for comfort and style.