Find Your Perfect Fit!
Tweens Bonded Bras Size Calculator
Calculate Your Bra Size
Size Chart (Inches)
Find your size based on under-bust and over-bust measurements.
| Size | Under-bust (in) | Over-bust (in) |
|---|---|---|
| 28A | 22.5 - 23.5 | 28 - 29 |
| 28B | 22.5 - 23.5 | 29 - 30 |
| 28C | 22.5 - 23.5 | 30 - 31 |
| 28D | 22.5 - 23.5 | 31 - 32 |
| 28DD/E | 22.5 - 23.5 | 32 - 33 |
| 28F | 22.5 - 23.5 | 33 - 34 |
| 30A | 23.5 - 25.5 | 30 - 31 |
| 30B | 23.5 - 25.5 | 31 - 32 |
| 30C | 23.5 - 25.5 | 32 - 33 |
| 30D | 23.5 - 25.5 | 33 - 34 |
| 30DD/E | 23.5 - 25.5 | 34 - 35 |
| 30F | 23.5 - 25.5 | 35 - 36 |
| 32A | 25.5 - 27.5 | 32 - 33 |
| 32B | 25.5 - 27.5 | 33 - 34 |
| 32C | 25.5 - 27.5 | 34 - 35 |
| 32D | 25.5 - 27.5 | 35 - 36 |
| 32DD/E | 25.5 - 27.5 | 36 - 37 |
| 32F | 25.5 - 27.5 | 37 - 38 |
| 34A | 27.5 - 29.5 | 34 - 35 |
| 34B | 27.5 - 29.5 | 35 - 36 |
| 34C | 27.5 - 29.5 | 36 - 37 |
| 34D | 27.5 - 29.5 | 37 - 38 |
| 34DD/E | 27.5 - 29.5 | 38 - 39 |
| 34F | 27.5 - 29.5 | 39 - 40 |
| 36A | 29.5 - 31.5 | 36 - 37 |
| 36B | 29.5 - 31.5 | 37 - 38 |
| 36C | 29.5 - 31.5 | 38 - 39 |
| 36D | 29.5 - 31.5 | 39 - 40 |
| 36DD/E | 29.5 - 31.5 | 40 - 41 |
| 36F | 29.5 - 31.5 | 41 - 42 |
| 38A | 31.5 - 33.5 | 38 - 39 |
| 38B | 31.5 - 33.5 | 39 - 40 |
| 38C | 31.5 - 33.5 | 40 - 41 |
| 38D | 31.5 - 33.5 | 41 - 42 |
| 38DD/E | 31.5 - 33.5 | 42 - 43 |
| 38F | 31.5 - 33.5 | 43 - 44 |
| 40A | 33.5 - 35.5 | 40 - 41 |
| 40B | 33.5 - 35.5 | 41 - 42 |
| 40C | 33.5 - 35.5 | 42 - 43 |
| 40D | 33.5 - 35.5 | 43 - 44 |
| 40DD/E | 33.5 - 35.5 | 44 - 45 |
| 40F | 33.5 - 35.5 | 45 - 46 |
| 42A | 35.5 - 37.5 | 42 - 43 |
| 42B | 35.5 - 37.5 | 43 - 44 |
| 42C | 35.5 - 37.5 | 44 - 45 |
| 42D | 35.5 - 37.5 | 45 - 46 |
| 42DD/E | 35.5 - 37.5 | 46 - 47 |
| 42F | 35.5 - 37.5 | 47 - 48 |
| 44A | 37.5 - 39.5 | 44 - 45 |
| 44B | 37.5 - 39.5 | 45 - 46 |
| 44C | 37.5 - 39.5 | 46 - 47 |
| 44D | 37.5 - 39.5 | 47 - 48 |
| 44DD/E | 37.5 - 39.5 | 48 - 49 |
| 44F | 37.5 - 39.5 | 49 - 50 |
| 46A | 39.5 - 41.5 | 46 - 47 |
| 46B | 39.5 - 41.5 | 47 - 48 |
| 46C | 39.5 - 41.5 | 48 - 49 |
| 46D | 39.5 - 41.5 | 49 - 50 |
| 46DD/E | 39.5 - 41.5 | 50 - 51 |
| 46F | 39.5 - 41.5 | 51 - 52 |
Why the Right Bra Size Matters
Wearing the correct size improves comfort, posture, and confidence. An ill-fitting bra can cause shoulder grooves, back/neck strain, and premature wear.
Common Signs of an Ill-Fitting Bra
-
Band rides up
The band should sit firm and level around your torso—if it climbs, the band is likely too loose.
-
Straps dig in
Straps support positioning only—if they’re carrying the load, tighten the band or choose a smaller band size.
-
Cups gape or overflow
Cups should hug without spillage or empty space—try one cup up (for overflow) or down (for gaping).
-
Center gore doesn’t lie flat
If the center bridge lifts away, the cup is often too small—go up a cup or try a different style.
Benefits of a Well-Fitting Bra
- Improved posture and reduced back/neck pain
- All-day comfort without constant adjusting
- Smoother silhouette under clothing
- Confidence boost from a secure, natural shape
- Protects delicate breast tissue by distributing support
Why Choose Tweens Bonded Bras?
No elastic. No rashes. Just pure comfort.
Our seamless bonded designs use ultra-soft fabrics and an elastic-free bottom band that never digs or irritates—keeping you rash-free and effortlessly supported all day.
Understanding Sister Sizes
Sister sizes have the same cup volume but different band lengths—perfect when your exact size isn’t available or you prefer a tighter/looser band.
The Quick Rule
Go down one band → go up one cup
Go up one band → go down one cup
Tip: The band provides ~80% of support—choose the band that feels snug and secure.
Find Your Sister Sizes
Example: 34C → 32D (tighter band) or 36B (looser band).
Shop Our Collection
Found your size? Explore our wide range of Tweens Bonded Bras designed for comfort and style.

